| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| LH 521 | TB-12®; TB-4 Quattro® | 100 cm. / 39,37" | 5,5 cm. / 2,17" | |
| LH 522 | Tejas Curvas y Celler® 50x21 | 100 cm. / 39,37" | 15.5 cm. / 6,10" | |
| LH 523 | TB-10 | 100 cm. / 39,37" | 8 cm. / 3,15" |
| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| LH 517100 | Todos | 200 cm. / 78,74" | 12 cm. / 4,74" | natural lead |
| LH 517101 | Todos | 200 cm. / 78,74" | 12 cm. / 4,74" | coloured lead |
| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| LH 416101 | Todos | 200 cm. / 78,74 | e= 1mm | natural lead |
| LH 417101 | Todos | 200 cm. / 78,74 | e= 1mm | coloured lead |
| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| LH 416109 | Todos | 200 cm. / 78,74 | e= 1mm | natural lead |
| LH 417109 | Todos | 200 cm. / 78,74 | e= 1mm | coloured lead |
| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| LH 415 | Todos | 200 cm. / 78,74" |
| Model | Format | Long | Width | colour |
|---|---|---|---|---|
| Celler 50x21 roof tile | Celler 50x21 | 120 cm. / 4,73" | 12 cm. / 0,5" | |
| Curved roof tile | Tejas Curvas | 75 cm. / 2,95" | 12 cm. / 0,5" |
Customer Service 